Narrow to your ICP, preview the matches, then unlock only those.
9,709 contacts (6,393 with email)
By role
By seniority
By industry
Top companies
Preview of contacts associated with this event
| Name | Title | Company | Role | LinkedIn Profile | Source | Post Date | Industry | Size | Location | Company Domain | Company LinkedIn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett DeVito | Founder | 8th Place LLC | Expected | — | View Post | Jun 16, 2026 | Non-profit Organization Management | 0-1 | Boston, United States | www.8thplacellc.com | ||
| David Sholl | Executive Vice President for Research | Rice University | Expected | — | View Post | Jun 16, 2026 | Higher Education | 1001-5000 | — | rice.edu | ||
| Maria Cristina Martano | District Sales Account | Manpower | Expected | — | View Post | Jun 16, 2026 | Staffing & Recruiting | 10001+ | — | manpower.com | ||
| Yuanfang(Irene) LONG | Senior Director of Global Channels (EU US) &Business Innovation | Rokid Corporation Ltd | Expected | — | View Post | Jun 16, 2026 | Computer Hardware Manufacturing | 201-500 | United States | global.rokid.com | ||
| Christophe Vandeweghe | Customer Engineer, SAP Solutions, Google Cloud | Expected | — | View Post | Jun 16, 2026 | Information Technology | 1-10 | Paris, France | google.com | |||
9,709 contacts available to unlock
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockViva Technology 2026 took place in June 2026 in Paris, France and brings together professionals across the Technology & SaaS sector. WhoGoes identified 9,709 verified attendees for this event from public LinkedIn posts, including 6,393 with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the Viva Technology 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Customer Engineer, SAP Solutions, Google Cloud, Founder, Executive Vice President for Research, District Sales Account, and Senior Director of Global Channels (EU US) &Business Innovation. Companies represented include Google, 8th Place LLC, Rice University, Manpower, and Rokid Corporation Ltd, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending.