Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Huggett | Director | Saffery | View Post | May 11, 2026 | United Kingdom | saffery.com | Accounting | 501-1000 | London, United Kingdom | 1855 | kate.huggett@saffery.com | ||
| Roger Weston | Partner | Saffery | View Post | May 11, 2026 | Greater London, United Kingdom | saffery.com | Accounting | 501-1000 | London, United Kingdom | 1855 | roger.weston@saffery.com | ||
| Howard Stone | Chief Financial Officer | gatepassuk | View Post | May 11, 2026 | London, United Kingdom | gatepassuk.co.uk | Construction | 2-10 | London, United Kingdom | 2025 | howard@jalindesign.com | ||
| Justin Sullivan | Non Executive Director | gatepassuk | View Post | May 11, 2026 | London, United Kingdom | gatepassuk.co.uk | Construction | 2-10 | London, United Kingdom | 2025 | justin.sullivan@adair.co.uk | ||
| Paul Belfield | Executive Director | Rund Partnership Limited | View Post | May 11, 2026 | London Area, United Kingdom | rund.co.uk | Construction | 51-200 | London, United Kingdom | 1987 | paulb@rund.co.uk | ||
5,224 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to UnlockUKREiiF 2026 took place in May 2026 in Leeds, UK. WhoGoes identified 5,224 verified attendees for this event from public LinkedIn posts, including 4,360 with verified work emails. These are people who publicly posted about attending, a high-intent subset of total attendees, not an official or complete registration list.
Among the UKREiiF 2026 attendees WhoGoes has identified from LinkedIn, roles represented include Director, Partner, Chief Financial Officer, Non Executive Director, and Executive Director. Companies represented include Saffery, gatepassuk, and Rund Partnership Limited, among others.
Preview 5 verified contacts free above, then unlock more from $29 for 200 contacts. No subscription, no contract, and credits never expire. Every contact includes a name, job title, company, verified email, and a link to the LinkedIn post that shows they posted about attending. For the complete outreach playbook, read UKREiiF 2026 Attendee List: Who's Going and How to Reach Them.