Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Burdett | Business Development Manager | Element Materials Technology | View Post | May 29, 2026 | Chicago, United States | element.com | Consumer Goods | 5001-10000 | London, United Kingdom | 2011 | chris.burdett@element.com | ||
| Joshua Quesada | Manager | ADMEDES | View Post | May 28, 2026 | Costa Rica | admedes.com | Medical Device | 501-1000 | Pforzheim, Germany | 1996 | jquesada@admedes.com | ||
| Uwe Herth | Head of Automated Solutions | GESIPA | View Post | May 28, 2026 | Walldorf, Germany | gesipa.com | Mechanical Or Industrial Engineering | 501-1000 | Mörfelden-Walldorf, Germany | 1955 | uwe.herth@gesipa.com | ||
| Brad Ferguson | Sales Director | Element Materials Technology | View Post | May 27, 2026 | Greater Charlottesville Area, United States | element.com | Consumer Goods | 5001-10000 | London, United Kingdom | 2011 | brad.ferguson@ntslabs.com | ||
| Carter Maguire | Director, Strategic Accounts | intive | View Post | May 26, 2026 | Atlanta, United States | intive.com | Information Technology & Services | 1001-5000 | Regensburg, Germany | 1999 | carter.maguire@intive.com | ||
265 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to Unlock