Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsay Sumners, Ph.D. | Director CD&D Health & Wellness, Pet & Animal Wellbeing | ADM | View Post | May 4, 2026 | Blacksburg, United States | adm.com | Food Production | 10001+ | Chicago, IL, United States | 1902 | lindsay.sumners@adm.com | ||
| Vimal Kumar | Assistant Manager | UFLEX Limited | View Post | May 2, 2026 | Noida, India | uflexltd.com | Packaging & Containers | 10001+ | Noida, India | 1985 | vimal.kumar@uflexltd.com | ||
| Shashwat Kant Sinha | Assistant General Manager- International Business | UFLEX Limited | View Post | May 2, 2026 | United Kingdom | uflexltd.com | Packaging & Containers | 10001+ | Noida, India | 1985 | ssinha@uflexltd.com | ||
| Keith Mullin | BIONIC - Brand Director | Hagen Group | View Post | May 1, 2026 | San Diego County, United States | hagen.com | Consumer Goods | 201-500 | Baie-D'Urfé, Canada | 1955 | keith@makeideas.com | ||
| Carine Leroy | Directrice offre / achat - filiere Amoureux des animaux | TERACT | View Post | May 1, 2026 | France | teract.com | Retail | 5001-10000 | Paris, France | 2022 | cleroy@teract.com | ||
383 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to Unlock