Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arianna Taboada, MSW, MSPH | Director of Learning & Impact | Hopelab | View Post | May 20, 2026 | San Francisco, United States | hopelab.org | Mental Health Care | 11-50 | — | 2001 | ataboada@hopelab.org | ||
| Jessica Berns | Senior Vice President, Partnerships and Strategic Initiatives | Philanthropy Massachusetts | View Post | May 20, 2026 | Greater Boston, United States | philanthropyma.org | Non-profit Organizations | 11-50 | — | 1969 | jberns@philanthropyma.org | ||
| Meaghan Birnie, MNA | Senior Associate, Communications & Development | Project Evident | View Post | May 20, 2026 | Boston, United States | projectevident.org | Non-profit Organizations | 11-50 | — | 2017 | mbirnie@projectevident.org | ||
| Peter York | Chief Data Scientist | Project Evident | View Post | May 20, 2026 | Greater Philadelphia, United States | projectevident.org | Non-profit Organizations | 11-50 | — | 2017 | pyork@projectevident.org | ||
| Angelique Power | President and CEO | The Skillman Foundation | View Post | May 18, 2026 | Detroit, United States | skillman.org | Non-profit Organizations | 11-50 | — | 1960 | apower@skillman.org | ||
17 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to Unlock