Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kang Tan | Head of Photonics | QuEra Computing Inc. | View Post | Jun 5, 2026 | Boston, United States | quera.com | Research | 51-200 | — | 2018 | ktan@quera.com | ||
| Sergey Matveev | Product Manager Imaging Systems | Thorlabs | View Post | May 28, 2026 | Lübeck, Germany | thorlabs.com | Mechanical Or Industrial Engineering | 1001-5000 | Newton, MA, United States | 1989 | smatveev@thorlabs.com | ||
| Evelynn Wyatt | Marketing Manager EMEA | Thorlabs | View Post | May 28, 2026 | Munich, Germany | thorlabs.com | Mechanical Or Industrial Engineering | 1001-5000 | Newton, MA, United States | 1989 | ewyatt@thorlabs.com | ||
| Ashwin Jose Xavier Choorakuttil | Application Engineer Spectroscopy | Thorlabs | View Post | May 28, 2026 | Greater Munich Metropolitan Area, Germany | thorlabs.com | Mechanical Or Industrial Engineering | 1001-5000 | Newton, MA, United States | 1989 | achoorakuttil@thorlabs.com | ||
| Philipp Karchhammer | Teamleader Technical Administration Europe | Thorlabs | View Post | May 28, 2026 | Germany | thorlabs.com | Mechanical Or Industrial Engineering | 1001-5000 | Newton, MA, United States | 1989 | pkarchhammer@thorlabs.com | ||
28 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to Unlock