Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Strauch | Business Development Manager | Swisslog | View Post | May 26, 2026 | Berlin, Germany | swisslog.com | Transportation/Trucking/Railroad | 1001-5000 | Aarau, Switzerland | 1900 | j.strauch@nomagic.ai | ||
| Markus Ungruhe | Head of business development 4flow management | 4flow | View Post | May 22, 2026 | Berlin Metropolitan Area, Germany | 4flow.com | Transportation/Trucking/Railroad | 1001-5000 | Berlin, Germany | 2000 | m.ungruhe@4flow.com | ||
| Damian Unterlöhner | Vice President Go-to-Market Tech Europe | 4flow | View Post | May 22, 2026 | Kleinmachnow, Germany | 4flow.com | Transportation/Trucking/Railroad | 1001-5000 | Berlin, Germany | 2000 | d.unterlohner@4flow.com | ||
| Maria Cherkas | Team Lead | Helmes | View Post | May 20, 2026 | Warsaw Metropolitan Area, Poland | helmes.com | Information Technology & Services | 1001-5000 | Tallinn, Estonia | 1991 | maria.cherkas@helmes.com | ||
| Oksana Kushnirenko | Demand Generation & Growth Marketer EMEA | parcelLab | View Post | May 20, 2026 | Barcelona, Spain | t.ly | Computer Software | 51-200 | Boston, MA, United States | 2015 | oksana.kushnirenko@parcellab.com | ||
218 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to Unlock