Preview of contacts associated with this event
| Name | Title | LinkedIn Profile | Company | Source | Post Date | Location | Company Domain | Company LinkedIn | Industry | Size | HQ | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Ryder | Head of Partnerships | Talos360 | View Post | Jun 2, 2026 | Lytham St Annes, UK | talos360.co.uk | Computer Software | 51-200 | Warrington, United Kingdom | 2009 | jon.ryder@talos360.co.uk | ||
| Tim Clifford | Head of Events & Talent Insight | Talos360 | View Post | Jun 1, 2026 | Manchester Area, United Kingdom | talos360.co.uk | Computer Software | 51-200 | Warrington, United Kingdom | 2009 | tim.clifford@talos360.co.uk | ||
| Nadia Strone, MBA, GPHR | Chief People & Impact Officer | Euromonitor International | View Post | May 29, 2026 | Greater Northampton Area, United Kingdom | euromonitor.com | Market Research | 1001-5000 | London, United Kingdom | 1972 | nadia.strone@euromonitor.com | ||
| Jemima Mulligan | Business Development Representative | HiBob | View Post | May 27, 2026 | County Dublin, Ireland | hibobl.ink | Computer Software | 1001-5000 | New York City, NY, United States | 2015 | jemima.mulligan@hibob.io | ||
| Lorraine Pettit | Enterprise Account Executive | Rippling | View Post | May 26, 2026 | Ireland | rippling.com | Computer Software | 1001-5000 | San Francisco, CA, United States | 2016 | lpettit@rippling.com | ||
280 more contacts available
Sign up free to unlock contacts. You get 20 credits on us.
Sign Up to Unlock